The 50 MHz Band Plan
The R.A and the R.S.G.B are the people to ask about band plans, you will find many versions of the band plan, But this is the correct plan.
| Frequency | Allocation | Frequency | Usage |
|---|---|---|---|
| 50.000-50.020 | CW Only | 50.090 | CW Calling |
| 50.020-50.080 | Beacons | - | - |
| 50.080-50.100 | CW Only | - | - |
| 50.100-50.500 | SSB and CW only | 50.100-50.130 | DX window - Note 1 |
| 50.110 | Intercontinental Calling - Note 2
| ||
| 50.185 | Cross-band Activity Centre | ||
| 50.200 | SSB Calling | ||
| 50.300 | CW Meteor Scatter Calling | ||
| 50.350 | SSB Meteor Scatter Calling | ||
| 50.500-51.000 | All Modes | 50.510 | SSTV |
| 50.550 | FAX | ||
| 50.600 | RTTY (AFSK) | ||
| 50.630-50.750 | Packet Radio (AFSK) - Note 3 | ||
| 51.000-51.125 | SSB/CW Only | 51.110 | VK/ZL Calling - Note 7 |
| 51.125-51.390 | All modes | 51.210 | Note 5 |
| 51.410-51.830 | FM Channelised Operation - Note 4 | 51.510 | FM Calling |
| 51.530 | Note 6
| ||
| 51.830-52.000 | All Modes | 51.940-52.000 | Note 5
|
Notes
Note
A new band plan for 50 MHz was agreed at the 1996 Tel Aviv IARU Region 1
conference. This UK band plan will be revised to come into line with the
Beacon List 40,20,10,6,2mhz,70cm,microwave